Select IIT
| Campus Name | Department Name | Description | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIT Kharagpur | ADVANCED TECHNOLOGY DEVELOPMENT CENTRE | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | AEROSPACE ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | AGRICULTURAL AND FOOD ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | ARCHITECTURE AND REGIONAL PLANNING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | BIOTECHNOLOGY | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CENTRE FOR COMPUTATIONAL AND DATA SCIENCES | http://www.iitkgp.ac.in | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CENTRE FOR EDUCATIONAL TECHNOLOGY | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CENTRE FOR OCEANS, RIVERS, ATMOSPHERE & LAND SCIENCES | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CENTRE FOR THEORETICAL STUDIES | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CHEMICAL ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CHEMISTRY | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CIVIL ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | COMPUTER SCIENCE & ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | CRYOGENIC ENGINEERING CENTRE | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | ELECTRICAL ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | ELECTRONICS & ELECTRICAL COMMUNICATION ENGG. | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | G.S SANYAL SCHOOL OF TELECOMMUNICATIONS | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | GEOLOGY & GEOPHYSICS | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | HUMANITIES & SOCIAL SCIENCES | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | INDUSTRIAL AND SYSTEMS ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | MATERIALS SCIENCE CENTRE | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | MATHEMATICS | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | MECHANICAL ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | METALLURGICAL & MATERIALS ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | MINING ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | OCEAN ENGINEERING AND NAVAL ARCHITECTURE | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | PHYSICS | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | RAJENDRA MISHRA SCHOOL OF ENGINEERING ENTREPRENEURSHIP | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | RAJIV GANDHI SCHOOL OF INTELLECTUAL PROPERTY LAW | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | RANBIR & CHITRA GUPTA SCHOOL OF INFRASTRUCTURE DESIGN & MANAGEMENT | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | RUBBER TECHNOLOGY CENTRE | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | RURAL DEVELOPMENT CENTRE | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SCHOOL OF BIOSCIENCES | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SCHOOL OF ENERGY SCIENCE AND ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SCHOOL OF ENVIRONMENTAL SCIENCE AND ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SCHOOL OF MEDICAL SCIENCE & TECHNOLOGY | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SCHOOL OF NANO SCIENCE AND TECHNOLOGY | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SCHOOL OF WATER RESOURCES | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | SUBIR CHOWDHURY SCHOOL OF QUALITY AND ENGINEERING | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Kharagpur | VINOD GUPTA SCHOOL OF MANAGEMENT | http://www.iitkgp.ac.in/ | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Centre for Aerospace Systems Design and Engineering | The Centre for Aerospace Systems Design and Engineering (CASDE) was set up at th | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Centre for Environmental Science and Engineering | The post-graduate programs and activities of the Centre for Environmental Scienc | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Centre for Formal Design and Verification of Software | The Centre for Formal Design and Verification of Software has been set up with t | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Centre for Research in Nanotechnology & Science | IIT Bombay is one of the leading institutions in the country for research in the | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Centre for Technology Alternatives for Rural Areas | In the last two decades, our country has witnessed significant and rapid changes | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Centre of Studies in Resources Engineering | Established in IIT Bombay in 1976, Centre of Studies in Resources Engineering (C | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Climate Studies | The interdisciplinary programme (IDP) in Climate Studies was initiated at the In | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Aerospace Engineering | Established in 1966-67 as the Department of Aeronautical Engineering, it was ren | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Biosciences and Bioengineering | The Department of Biosciences and Bioengineering comprises mainly two areas repr | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Chemical Engineering | One of the original departments to be established in 1958, the Department of Che | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Chemistry | From a small beginning in 1965, the Department of Chemistry has grown into a maj | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Civil Engineering | The Department of Civil Engineering has been a part of IITB since its inception | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Computer Science and Engineering | The Department offers opportunities to students to carry out research in the fol | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Earth Sciences | The Department of Earth Sciences constituted in 1982 from the erstwhile Geology | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Electrical Engineering | The Department of Electrical Engineering (EE) is one of the major Departments of | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Energy Science and Engineering | Energy Systems Engineering (ESE) was founded in 1981 as an inter-disciplinary gr | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Mathematics | The Department of Mathematics (also started in 1958) conducts basic, applied and | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Mechanical Engineering | The Department has 41 faculty members, 200 UG students, 245 PG students and 63 p | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Metallurgical Engineering & Materials Science | The Department of Metallurgical Engineering and Materials Science is devoted to | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Department of Physics | The physics department at IIT Bombay, established in 1958, is one of the premier | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Education Technology | The Inter-disciplinary Programme in Educational Technology at IIT Bombay is acti | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Humanities and Social Sciences | The department of Humanities and Social Sciences was founded in 1958. At present | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | IITB-Monash Research Academy | An increasing number of corporations, governments and research institutes are tu | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Industrial Design Centre | Industrial Design Centre (IDC) at the Indian Institute of Technology (IIT Bombay | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Industrial Engineering and Operations Research | Industrial Engineering and Operations Research (IEOR) at IIT Bombay offers resea | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | National Centre for Aerospace Innovation and Research | National Centre for Aerospace Innovation and Research (NCAIR) is a collaborative | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | National Centre for Mathematics | The NCM is planned to be a major center for organizations, throughout the year, | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Shailesh J. Mehta School of Management | To promote interdisciplinary learning and to keep up with the changing environme | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Systems and Control Engineering | The Systems and Control group formed in 1977, is a unique interdisciplinary prog | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Tata Centre for Technology and Design | Tata Centre for Technology & Design at IIT Bombay was established in 2014 with s | |||||||||||||||||||||||||||||||||||||||||
| IIT Bombay | Wadhwani Research Centre for Bioengineering | Wadhwani Research Center for Bioengineering (WRCB) has been set up at IIT Bombay | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Aerospace Engineering | Department of Aerospace Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Applied Mechanics | Department of Applied Mechanics | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Biotechnology | Department of Biotechnology -Bhupat and Jyoti Mehta School of Biosciences | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Chemical Engineering | Department of Chemical Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Chemistry | Department of Chemistry | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Civil Engineering | Department of Civil Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Computer Science and Engineering | Department of Computer Science and Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Electrical Engineering | Department of Electrical Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Engineering Design | Department of Engineering Design | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Humanities and Social Sciences | Department of Humanities and Social Sciences | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Management Studies | Department of Management Studies | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Mathematics | Department of Mathematics | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Mechanical Engineering | Department of Mechanical Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Metallurgical and Materials Engineering | Department of Metallurgical and Materials Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Ocean Engineering | Department of Ocean Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Madras | Physics | Department of Physics | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Aerospace Engineering Department | A premier teaching and research centre today, engaged in engineering science ins | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Biological Science & Bioengineering | The Department of Biological Sciences and Bioengineering (BSBE) was established | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Centre for Laser Technology Programme | The Laser Technology Program is an interdisciplinary MTech program aimed at prod | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Chemical Engineering | Ranked among the nation's best departments in chemical engineering, we are endow | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Chemistry | The Department of Chemistry, Indian Institute of Technology Kanpur is one of the | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Civil Engineering | The Department of Civil Engineering at IIT Kanpur is producing since 1961, high | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Computer Science and Engineering | Indian Institute of Technology Kanpur was the first Institute in India to start | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Design Programme | Design Programme aspires to develop and provide innovative solutions towards the | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Earth Science | The Indian Institute of Technology Kanpur created a new Department of Earth Scie | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Electrical Engineering | Welcome to the largest department of IIT Kanpur which offers B.Tech, M.Tech, dua | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Environmental Engineering and Management Programme | The Environmental Engineering and Management (EEM) Programme at the Department o | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Humanities and Social Sciences | Humanities and Social Sciences is one of the academic departments of IIT Kanpur. | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Industrial and Management Engineering | Set up in 1974, the Department of Industrial and Management Engineering (IME) at | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Material Science Programme | Materials are at the root of man | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Materials Science and Engineering | It is my proud privilege to pen in a few lines in this column as Head of the dep | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Mathematics and Statistics | The department, which started as the Department of Mathematics in 1960, got its | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Mechanical Engineering | One of the founding departments of IIT Kanpur, the Mechanical Engineering Depa | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Nuclear Engineering and Technology Programme | It is a unique programme of its kind not only in this country but also the whole | |||||||||||||||||||||||||||||||||||||||||
| IIT Kanpur | Physics | We are a premier Physics Department of India engaged in research and teaching in | |||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Amar Nath and Shashi Khosla School of Information Technology | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Bharti school of telecommunication technology and Management | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Center National Resource for Value Education in Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Central Library | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Applied Research in Electronics | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Atmospheric Sciences | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Educ. Tech. Facility | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Energy Studies | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Polymer Science and Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Rural Development and Technology | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Computer Services Centre | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Applied Mechanics | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Biochemical Engineering and Biotechnology | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Chemical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Chemistry | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Civil Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Computer Science and Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Electrical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Humanities and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Management Studies | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Mathematics | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Physics | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Inter-Disciplinary Programme | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | School of Biological Sciences | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Transportation Research and Injury Prevention Programme | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Automotive Research and Tribology | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Centre for Censors, Instrumentations and Cyber-Physical Systems Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Materials Science and Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Delhi | Department of Textile and Fibre Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Biosciences and Bioengineering | The Department of Biosciences and Bioengineering at the Indian Institute of Tech | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Center for Energy | Centre for Energy at IIT Guwahati was established in May, 2004 to promote multid | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Center for Environment | The Indian Institute of Technology Guwahati has visualized an active role in dea | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Center for Linguistic Science and Technology | Main obejective of the center is to promote Interdisciplinary research and devel | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Center for Nanotechnology | Established in the year 2004 Centre for Nanotechnology, IITG possesses a vision | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Center for Rural Technology | Centre for Rural Technology at IIT Guwahati is established newly in the year 201 | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Chemical Engineering | Department of Chemical Engineering at IIT Guwahati was started in 2002. The dep | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Chemistry | Department of Chemistry, Indian Institute of Technology Guwahati is one of the g | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Civil Engineering | Civil Engineering is considered to be the most versatile branch among all the en | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Computer Science and Engineering | The Department of Computer Science and Engineering at the Indian Institute of Te | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Design | The Department of Design(DoD), one of the thirteen departments at IIT Guwahati, | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Electronics and Electrical Engineering | The department was established during the inception of the institute in 1995 as | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Humanities and Social Sciences | The Department of Humanities and Social Sciences at IIT Guwahati is a centre fo | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Mathematics | The department has at present 36 energetic and dedicated faculty members in many | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Mechanical Engineering | The department of mechanical engineering, being one of the largest and oldest de | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Physics | The Department of Physics at the Indian Institute of Technology Guwahati, was fo | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | School of Agro and Rural Technology | School of Agro and Rural Technology (SART) was renamed from Centre for Rural Technology in the year 2021. Centre for Rural Technology at IIT Guwahati was established newly in the year 2016 to promote multidisciplinary activities. Centre will impart teaching, to conduct research and to provide consultancy in various facets of rural sectors with special emphasis on training and research needs of the Indian rural sector and contributing to International research in Appropriate Technology for rural community. | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | School of Business | The School of Business has the vision of promoting multidisciplinary and cross-disciplinary education to inculcate the ethos of techno-entrepreneurship. The School provides an ecosystem where students with sound technical background can equip themselves with business management expertise and expand their skill sets. In fact, in today's context, highly skilled manpower needs to be equipped with the right management expertise to transform their scientific and technological principles into business solutions. The School of Business at IIT Guwahati, therefore, serves as the gateway institution within the region - serving as a centre for local and national talent creation, promoting cross-disciplinary education, encouraging business-university partnerships, and local entrepreneurship and innovation. | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Mehta Family School of Data Science and Artificial Intelligence | Data science is an emerging inter-disciplinary field that uses scientific methods, processes, algorithms and systems to extract knowledge and insights from both structured and unstructured data. The discipline of artificial intelligence involves in integrating knowledge into programs that can handle data and solve complex problems in the way human being thinks and approaches the problem. In today’s context, the expertise in the domains of data science and artificial intelligence is in great demand. Lot of opportunities exists in these emerging domains. Keeping in view these latest trends, IIT Guwahati has taken active steps to start Mehta Family School of Data Science and Artificial Intelligence at IIT Guwahati so that the same can become a vibrant centre of activities in these domains, and through its undergraduate and post graduate programs, contribute in shaping a pool of highly qualified professionals in this emerging field by aligning its activities in the direction of national level initiatives. | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | School of Energy Science and Engineering | School of Energy Science and Engineering at IIT Guwahati was established in May, 2004 to promote multidisciplinary activities focused to various facets of energy technology and systems in the form of research, teaching and consultancy. The research activities in the centre are in the form of research based projects funded by various national and international funding agencies. Looking into the potential and application of different energy resources from the north eastern region of India, it is emphasized that the centre gives priority to activities in the field of bio-energy, small hydro-power, alternative fuels, clean coal technology, combustion and energy efficiency of systems etc | |||||||||||||||||||||||||||||||||||||||||
| IIT Guwahati | Jyoti and Bhupat Mehta School of Health Science and Technology | The school at IIT Guwahati aims to train biomedical engineers to take leadership responsibilities in the health sector. Our learning is oriented to gain an interdisciplinary understanding of engineering, biological-chemical science, humanities, and design principles through hands-on experiences. The focus is to bring scientific and technological innovations to support health science and allied areas. | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Applied Mathematics and Scientific Computing | Applied Mathematics and Scientific Computing | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Biosciences and Bioengineering | Biosciences and Bioengineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Department of Design | Department of Design | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Architecture and Planning | Architecture and Planning | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Chemical Engineering | Chemical Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Chemistry | Chemistry | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Civil Engineering | Civil Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Computer Science and Engineering | Computer Science and Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Earth Sciences | Earth Sciences | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Earthquake Engineering | Earthquake Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Electrical Engineering | Electrical Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Electronics and Communication Engineering | Electronics and Communication Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Humanities and Social Sciences | Humanities and Social Sciences | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Hydro and Renewable Energy | Hydro and Renewable Energy | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Hydrology | Hydrology | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Management Studies | Management Studies | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Mathematics | Mathematics | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Mechanical and Industrial Engineering | Mechanical and Industrial Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Paper Technology | Paper Technology | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Physics | Physics | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Polymer and Process Engineering | Polymer and Process Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Roorkee | Water Resources Development and Management | Water Resources Development and Management | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Basic Sciences | Among the new IITs established, the School of Basic Sciences at IIT Bhubaneswar | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Earth, Ocean and Climate Sciences | To provide intellectual, congenial and vibrant atmosphere for developing state o | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Electrical Sciences | The mission of the School of Electrical Sciences is to shape graduates into hard | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Humanities, Social Sciences and Management | The School of Humanities and Social Sciences aims at creating a syllabus that wi | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Infrastructure | The mission of the school is to offer unbounded academic environment in undergra | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Mechanical Sciences | The mission of the school of Mechanical Sciences is to provide an excellent educ | |||||||||||||||||||||||||||||||||||||||||
| IIT Bhubaneswar | School of Minerals, Metallurgical and Materials Engineering | The School of Minerals, Metallurgical and Materials Engineering (SMMME) at IIT B | |||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Artificial Intelligence | Inter-Disciplinary, Virtual Department | |||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Biotechnology | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Chemical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Chemistry | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Civil Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Climate Change | Inter-Disciplinary, Virtual Department | |||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Computer Science and Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Design | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Electrical Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Engineering Science | Inter-Disciplinary, Virtual Department | |||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Materials Science & Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Mathematics | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Mechanical & Aerospace Engineering | Website of Department of Mechanical & Aerospace Engineering | |||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Physics | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Heritage Science and Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Hyderabad | Department of Entrepreneurship and Management | ||||||||||||||||||||||||||||||||||||||||||
| IIT Patna | Center of Excellence on Advanced Systems Engineering | ||||||||||||||||||||||||||||||||||||||||||
| IIT Patna | Centre for Energy & Environment | ||||||||||||||||||||||||||||||||||||||||||
| IIT Patna | Centre for Strategic Materials | ||||||||||||||||||||||||||||||||||||||||||
