Select IIT
| Campus Name | Title | Description | |
|---|---|---|---|
| IIT Kharagpur | MicroElectronics & MEMS Laboratory | MicroElectronics & MEMS Laboratory | |
| IIT Kharagpur | Communication Empowerment Laboratory | Communication Empowerment Laboratory | |
| IIT Kharagpur | Nano & Micofluidics Research Laboratory | Nano & Micofluidics Research Laboratory | |
| IIT Kharagpur | Research Laboratory in Electronics Controls and Software | Research Laboratory in Electronics Controls and Software | |
| IIT Kharagpur | Centre of Excellence in Information Assurance | Centre of Excellence in Information Assurance | |
| IIT Kharagpur | Tea Engineering Research Centre | Tea Engineering Research Centre | |
| IIT Kharagpur | P.K. Sinha Centre for Bio-Energy | P.K. Sinha Centre for Bio-Energy | |
| IIT Kharagpur | National Facility of Stable Isotope Geochemistry (NAFSIG) | The specific goal of this facility was to provide stable isotope data to researc | |
| IIT Kharagpur | Membrane Separation Laboratory | Researchers at the membrane separation laboratory IIT Kharagpur, are actively en | |
| IIT Kharagpur | Microfluidics and Microscale Transport Processes Laboratory | The Microfluidics research group is dedicated to investigating the underlying ph | |
| IIT Kharagpur | Security of Internet of Things Laboratory | How would the future world look like? Attempts to answer this question have open | |
| IIT Kharagpur | RURAL TECHNOLOGY ACTION GROUP - EASTERN INDIA | Coordinated by the office of the Principal Scientific Adviser to the Government | |
| IIT Kharagpur | Research Facilities | IIT Kharagpur is widely acclaimed for the quality and breadth of its research en | |
| IIT Kharagpur | Advanced VLSI lab | Advanced VLSI lab | |
| IIT Kharagpur | Advanced Technology Development Center | Advanced Technology Development Center | |
| IIT Kharagpur | Analytical Food Testing Laboratory | Analytical Food Testing Laboratory | |
| IIT Kharagpur | Computer & Informatics Center | Computer & Informatics Center | |
| IIT Kharagpur | Central Research Facility | Central Research Facility | |
| IIT Kharagpur | Centre for Railway Research | Centre for Railway Research | |
| IIT Kharagpur | Center for Theoretical Studies | Center for Theoretical Studies | |
| IIT Kharagpur | Central Workshop & Instruments Service | Central Workshop & Instruments Service | |
| IIT Kharagpur | Central Library | Central Library | |
| IIT Kharagpur | Ergo Safe Solutions | Ergo Safe Solutions | |
| IIT Kharagpur | Kalpana Chawla Space Technology Cell | Kalpana Chawla Space Technology Cell | |
| IIT Kharagpur | Media Lab Asia - IIT-KGP | Media Lab Asia - IIT-KGP | |
| IIT Kharagpur | Ocean & Atmospheric Science and Technology Cell | Ocean & Atmospheric Science and Technology Cell | |
| IIT Kharagpur | Special Manpower Development Programme | Special Manpower Development Programme | |
| IIT Kharagpur | Vodafone Essar-IIT Centre of Excellence in Telecommunications | Vodafone Essar-IIT Centre of Excellence in Telecommunications | |
| IIT Bombay | Multi-scale form and surface metrology | - | - |
| IIT Bombay | Hybrid Additive-Subtractive CNC and DED | - | - |
| IIT Bombay | 3D Printer for cement concrete | Fresh concrete layers are printed one over the other using an automated robotic system. The entire printing process is streamlined with the help of software integrating the machine and material parameters.
Specification: - 7-axis robotic arm concrete 3D printer - Nozzle sizes vary from 10 mm to 50 mm. - Hopper system capacity - 20 kg - Rotation axis at the nozzle for tangential printing and to print with rectangular nozzles - Accelerator mixing at the nozzle system - Variable accelerator dosing with a dosing pump - Hopper material level detection using laser sensor |
https://instruments.iitb.ac.in/industrial-robotic-3d-concrete-printer |
| IIT Bombay | Industry 4.0/Smart Manufacturing | - | - |
| IIT Bombay | Polar 3-D weaving machine | - | - |
| IIT Bombay | robotic laser welding machine | - | - |
| IIT Bombay | Precision Ceramic Printing | - | - |
| IIT Bombay | Ultra Precision Manufacturing | The Ultra-Precision Manufacturing Cell (UPMC) hosts a state-of-the-art Diamond Turn Machine (DTM). The facility is supported by air-bearing spindles, pneumatic slides, high rigidity, high precision tools, and feedback control to achieve nanoscale surface finish.
The equipment uses a single crystal diamond-tipped tool to manufacture high-quality precision components, like molds, lenses, mirrors/reflectors, diffractives, cavities from metals, semiconductors, acrylic, and other materials. Not just flat and spherical surfaces, but complex profiles like paraboloids, aspheric, free-form, etc. can be processed with micron level form accuracy. |
https://instruments.iitb.ac.in/ultra-precision-manufacturing-cell |
| IIT Bombay | Multi-Ion Beam Imaging System | - | - |
| IIT Bombay | Next Generation Sequencing system | The facility is made in such a way so that the entire work flow of the genomics study, that involves multiple steps viz, library preparation, quantitation and sequencing, through utilization of multiple instruments, can be performed within the facility itself.
The Illumina next-generation sequencing (NGS) method is based on sequencing-by-synthesis (SBS), and reversible dye-terminators that enable the identification of single bases as they are introduced into DNA strands. |
https://instruments.iitb.ac.in/next-generation-sequencing-platform |
| IIT Bombay | Bioprinting Facility | - | - |
| IIT Bombay | Animal facility | The facility comprise of high end instrument like Micro CT, IVIS, Multiphoton confocal microscope and Laser doppler and monitoring system. | https://instruments.iitb.ac.in/3d-animal-imaging-facility |
| IIT Bombay | High-throughput Imaging Facility | The High-throughput Imaging Facility provides a high-speed multi-channel imaging technique with significantly lower photobleaching than a conventional Point Scanning Laser Confocal Microscope.This is a compact and fast confocal system that uses Aurox’s patented structured spinning disc and illumination technology to achieve high-resolution and high-quality confocal images. | https://instruments.iitb.ac.in/high-throughput-imaging-facility |
| IIT Bombay | Fluorescence activated cell sorting / flow cytometer facility | Designed to sort cells at high flow speed The sorted cells can be collected in a varietyof vessels including 15ml Falcon tubes for 2-waysort, 5ml FACS tubes for 4-way or 2-way sort & 12 well, 24 well, 48 well & 96 well plates for plate sort. The collection vessels should contain media or buffer Lasers: FACS1 (4 lasers) -UV laser (355nm) Blue (488nm), Yellow Green (561nm) & Red laser (633nm) FACS2 (5 lasers) - UV laser (355nm) Blue (488nm), Yellow Green (561nm), Red laser (637nm) & Violet (405). Detectors: FACS1- 13 parameters can be detected including scatter properties. FACS2 – 20 parameters can be detected including scatter properties | https://instruments.iitb.ac.in/fluorescence-activated-cell-sorting-flow-cytometer-facility |
| IIT Bombay | Lattice Light Sheet Microscope | The Lattice Light Sheet Microscope (LLSM) is capable of imaging biological systems spanning four orders of magnitude in space and time. The system generates an optical lattice to create an ultra-thin light sheet to image biological samples over long periods of time and with very fine resolution. This allows for 4D living cell imaging, where experiments limited to seconds or minutes on other imaging platforms can be extended to hours. LLSM uses ultra-thin sheets of light to image 3D cellular dynamics for hundreds of volumes at dozens of frames per second at diffraction-limited resolution. An extremely sensitive primary objective coupled with a custom- designed illumination system allows optical sectioning using extremely low photon doses for imaging with unprecedented duration. | https://instruments.iitb.ac.in/lattice-light-sheet-microscopy-facility |
| IIT Bombay | Ultramicrotome | - | - |
| IIT Bombay | Optical Tweezers | The dual-beam optical tweezer allows trapping and manipulation of two objects at the same time. Additionally, one trap can be multiplexed to form multiple traps which can be used to manipulate multiple objects at the same time. This allows for the formation and manipulation of complex patterns. The magnetic twister allows twisting and manipulation of samples attached to magnetic beads. Simultaneous optical trapping and manipulation and visualization in Confocal mode is possible in the instrument- a powerful and specific tool when manipulating samples whose components are labelled with fluorophores. | https://instruments.iitb.ac.in/optical-tweezersmagnetic-twister-facility |
| IIT Bombay | Computational Biology Facility | - | - |
| IIT Bombay | Reactive ion etching system | - | - |
| IIT Bombay | Plasma Asher | - | - |
| IIT Bombay | High throughput E-beam Lithography system | - | - |
| IIT Bombay | Multi-material Atomic Layer Deposition,system | - | - |
| IIT Bombay | Laser Writer | - | - |
| IIT Bombay | Glove box with thermal characterization | - | - |
| IIT Bombay | Profilometer | - | - |
| IIT Bombay | Aberration corrected cryo HRTEM | This JEM 2100 ultra HRTEM 200kVwas installed at the IIT Bombay in June 2010 as part of an DST-IRPHA project with partial support from the Institute. This HRTEM facility is equipped with a few useful attachments such as a scanning image observation device that incorporates provisions for obtaing STEM images, an EELS, an EDS, and most importantly, a Cryo mode facility with cryo specimen holder, cryo transfer unit, dry pumping station, and cryo sample preparation equipment like Gatan Cryo Plunger and FEI Vitrobot, and cryo specimen holder. This facility is supported by IRCC as a Central Facility of the Institute. This facility is open for all IIT Bombay internal users to meet their research necessities. Due to the sophisticated nature of the equipment and elaborate set up, this instrument does see periods of downtime. | https://instruments.iitb.ac.in/cryo-high-resolution-transmission-electron-microscope-facility |
| IIT Bombay | Deep Reactive Ion Etching System(DRIE) | - | - |
| IIT Bombay | Dual Chamber Sputter System | - | - |
| IIT Bombay | standalone rapid thermal processing | - | - |
| IIT Bombay | High Field NMR 600 MHz Spectrometer | - | - |
| IIT Bombay | High Resolution MALDI_TOF Mass | BioTools software allows the identification and detailed characterization of proteins and peptides using various types of mass spectra.This includes database search of single spectra and combined MS and MS/MS datasets, the import of search results and further detection of modifications and mutations. | https://instruments.iitb.ac.in/maldi-time-flight-mass-spectrometer-bruker |
| IIT Bombay | ESI High Resolution Mass Spectrometer | - | - |
| IIT Bombay | Magnetic Property Measuring System (MPMS) | MPMS is a highly sensitive magnetic measurement system for polycrystalline samples. Using this both DC and AC magnetic susceptibility measurements can be made in the temperature range of 1.8 K to 400 K using a superconducting magnet(± 7 Tesla). The Ac-susceptibility can be measured up to 1 kHz with an ac amplitude of 3 Oe or less. | |
| IIT Bombay | Stopped-Flow Fluorescence Spectrometer | - | - |
| IIT Bombay | Oligosaccharide Synthesizer | - | - |
| IIT Bombay | Preparative HPLC | Analytical HPLC is used to determine sample purity and develop the purification method for semi-preparation chromatography. Semi preparative chromatography is carried out under low backpressures with bigger inner diameter columns and bigger particle size by passing mobile phases at high flow rates. It is used to purify and collect component of interest from all other contaminants in sample. | https://instruments.iitb.ac.in/preparative-lc20ar-hplc-systemchemistry-0 |
| IIT Bombay | Gel Scanner | - | - |
| IIT Bombay | Spectrofluorimeter with Temp. Cont Fluorolog | This Spectrophotometer offers the ultimate sensitivity in fluorescence or emission profile of the complex under investigation. It is controlled by Felix software for steady state and lifetime experiments. It has wavelength range from UV to NIR and used for NIR steady state and phosphorescence lifetime detection. | https://instruments.iitb.ac.in/spectrofluorometer-fluorolog-qmchemistry |
| IIT Bombay | Super Critical Dryer | - | - |
| IIT Bombay | Fully automated Robotic Station | - | - |
| IIT Bombay | GPC HPLC system | - | - |
| IIT Bombay | Microwave synthesizer | - | - |
| IIT Bombay | NMR 400 MHz solid state spectrometer | - | - |
| IIT Bombay | TLC Mass spectrometer | - | - |
| IIT Bombay | Wide angle XRDiffractometer with HT and electrochemical facility | - | - |
| IIT Bombay | Atomic force microscope | - | - |
| IIT Bombay | virtual reality graphical set-up | The setup consists of a standalone Microsoft HoloLens 2 HMD and a compute server with 2x NVIDIA 3090 RTX GPUs. | |
| IIT Bombay | NMR-400 MHz | This facility provides advanced capabilities for the analysis of liquid samples and real-time reaction monitoring. | https://instruments.iitb.ac.in/nuclear-magnetic-resonance-spectrometer-400-mhz-facilitychemistry |
| IIT Bombay | React IR In situ FTIR | - | - |
| IIT Bombay | Nucleic acid and Peptide synthesis facility | - | - |
| IIT Bombay | Multiplexed Quantitative Imaging Cell Analysis System | - | - |
| IIT Bombay | Differential Scanning Calorimeter | The Differential Scanning Calorimeter (DSC) is used to quantify the energy changes occurring during phase transitions, such as melting (Tm), solid-solid phase transitions, crystallization (Tc), and glass transition (Tg) temperatures. It is widely employed in research and development as well as quality control, particularly in the fields of polymer science, pharmaceuticals, and glass research. | https://instruments.iitb.ac.in/differential-scanning-calorimeter |
| IIT Bombay | TG-DTA/Photoionization mass spectrometer | The Thermo Gravimetric Mass Analyzer (TG-MS) features a skimmer-type interface combined with fragment-free photoionization technology, enabling the measurement of molecules without destruction. The system's high-precision gas introduction interface and soft photoionization technology allow real-time discrimination and analysis of generated gases, even when multiple components are present simultaneously. This advanced configuration is ideal for analyzing complex gas mixtures during thermogravimetric experiments. | https://instruments.iitb.ac.in/tg-dta-photo-ionization-mass-spectrometer-simultaneous-measurement-system |
| IIT Bombay | High Pressure Gas Sorption Analyzer | The iSorbHP-100 is a high-pressure gas sorption analyzer designed for the characterization of sorbent materials. It is especially useful in the fields of carbon dioxide and methane sequestration, hydrogen storage (through physisorption or hydride formation), and microporous material studies for gas separation. This instrument provides fully automated volumetric measurements of full adsorption and desorption isotherms across a wide range of pressures and temperatures, commonly referred to as a Sieverts apparatus. | https://instruments.iitb.ac.in/high-pressure-volumetric-gas-sorption-analyzer |
| IIT Bombay | Physical Property Measurement System (PPMS) | Physical property measurement systems are used for the measurement of magnetization of materials. They can measure magnetic moment, magnetization, DC susceptibility, and AC susceptibility of a sample as a function of temperature and/or magnetic field. | https://instruments.iitb.ac.in/physical-property-measurement-system |
| IIT Bombay | Advanced Rheometer | Rheology is the study of flow and deformation of materials. Deformation and flow are referred to as strain or strain rate, respectively, and indicate the distance over which a body moves under the influence of an external force, or stress. For this reason, rheology is also considered to be the study of stress-strain relationships in materials. A rheometer is a precision instrument that contains the material of interest in a geometric configuration, controls the environment around it, and applies and measures wide ranges of stress, strain, and strain rate.Material responses to stress and strain vary from purely viscous to purely elastic to a combination of viscous and elastic behaviour, known as viscoelasticity. These behaviours are quantified in material properties such as modulus, viscosity, and elasticity. | https://instruments.iitb.ac.in/advanced-rheology-facility |
| IIT Bombay | Multi Angle Dynamic Light Scattering Sys | - | - |
| IIT Bombay | Isothermal Titration Calorimeter | Used to study interaction between two molecules. | https://instruments.iitb.ac.in/isothermal-titration-calorimeter |
| IIT Bombay | Multi-mat 3D Printer | 1.Features sizes ranging from few microns to millimeters. 2. Dispensing support for a wide variety of inks / materials.3.Repeatable recipe driven dispense 4.Non-planar 3D printing capabilities 5. R&D to low-volume flexibility | https://instruments.iitb.ac.in/multi-material-3d-printer |
| IIT Bombay | Spinning Disc Confocal Microscope | A spinning disk confocal microscope, when coupled with a sensitive electron-multiplying charge-coupled device (EMCCD) camera, can exceed the sensitivity of a laser scanning confocal microscope system. The fast acquisition time of a spinning disk confocal microscope also allows the collection of three- or four-dimensional data that may not be possible on other systems. For example, it takes seconds rather than minutes to acquire data of a 15-μm Z-stack with individual slices separated by 0.25 μm (68 μm by 68 μm field of view). The acquisition time is dictated by the intensity of the fluorescence signal, which depends on protein concentration, laser power, and the camera's sensitivity. Since the immobilization of live animals may not be complete, fast acquisition time also minimizes the probability of sample movement during image acquisition. This in turn allows high-quality reconstruction of all signals in a three-dimensional space. The spinning-disk confocal microscope facility is suitable for capturing fast-changing phenomena, such as imaging swimming bacteria, lipid droplets, etc. Most powerful tools for live cell imaging. | https://instruments.iitb.ac.in/spinning-disc-confocal-microscope-facility |
| IIT Bombay | Scanning Confocal Microscope Facility | - | - |
| IIT Bombay | Super-Res Fluorescence Microscope | - | - |
| IIT Bombay | Precession Electron Diffraction Tomograp | IIT Madras has established the National Facility for Atom Probe Tomography (NFAPT) which houses a state of art atom probe tomography "Local Electrode Atom Probe (LEAP 5000 XR)" along with "Helios Dual Beam Scanning Electron Microscope with Focussed Ion Beam (FIB)" for LEAP sample preparation. IIT Bombay, as a founding partner institute, has a remote terminal for the operation of the instrument and software for the analysis of the data after data acquisition.
This is the first remotely operable LEAP facility in the world. Any researcher in India can use the facility by contacting the NFAPT management. More details can be found on https://nfapt.iitm.ac.in . IIT Bombay users should submit the proposals for measurement to the Facility Management Committee chaired by head of SAIF/CRNTS. |
https://instruments.iitb.ac.in/atom-probe-tomography |
| IIT Bombay | Glow Discharge Optical emission Microscope | - | - |
| IIT Bombay | Large beam Centrifuge Facility | - | - |
| IIT Bombay | Behavioural Lab | - | - |
| IIT Bombay | Closed Cycle Superconducting Magnet | - | - |
| IIT Bombay | Liquid Nitrogen Plant | Liquefaction of Helium gas | https://instruments.iitb.ac.in/liquid-helium-plant-me-department |
| IIT Bombay | Quadpole Orbi Mass Analyzer | - | - |
| IIT Bombay | Ind Coup Plasma-Opt Spectrometer | - | - |
| IIT Bombay | Infrared nanoscale Atomic Force Microscope | - | - |
| IIT Bombay | Photon Couting spectrofluorimeter | - | - |
| IIT Bombay | Gas Chromatography System (GCMS) | - | - |
| IIT Bombay | Semi Preparative HPLC System | - | - |
| IIT Bombay | DLS & Zeta Potential Measuring System | The instrument is used for fast, routine, sub-micron measurements of size and zeta potential. Based on the principles of Dynamic Light Scattering (DLS) for particle sizing and distribution, and based on Doppler velocimetry (electrophoretic light scattering or ELS) for zeta potential measurement, most measurements take very less time. The instrument also includes Phase Analysis Light Scattering (PALS) measurements for samples with low mobilities | https://instruments.iitb.ac.in/dynamic-light-scattering-and-zeta-potentialchemistry |
| IIT Bombay | Microwave Synthesis System | - | - |
| IIT Bombay | ATR FTIR Spectrophotometer | Alpha II is very compact ATR-FTIR spectrometer for quick, easy and reliable IR analysis. | https://instruments.iitb.ac.in/atr-ftirchemistry |
| IIT Bombay | UV-VIS- NIR with Diffuse Spectrometer | The Principle of UV-Visible Spectroscopy is based on the absorption of ultraviolet light or visible light by chemical compounds, which results in the production of distinct spectra. Spectroscopy is based on the interaction between light and matter. When the matter absorbs the light, it undergoes excitation and de-excitation, resulting in the production of a spectrum.
When matter absorbs ultraviolet radiation, the electrons present in it undergo excitation. This causes them to jump from a ground state (an energy state with a relatively small amount of energy associated with it) to an excited state (an energy state with a relatively large amount of energy associated with it). It is important to note that the difference in the energies of the ground state and the excited state of the electron is always equal to the amount of ultraviolet radiation or visible radiation absorbed by it. |
https://instruments.iitb.ac.in/uv-vis-spectrophotometer |
| IIT Bombay | Field Sweep NMR | - | - |
| IIT Bombay | Particle Size Analyzer Facility | - | - |
| IIT Bombay | Analytical Ulracentrifuge Facility | Beckman Coulter Optima AUC is a tool that provides data used to determine protein molecular weight in basic protein research and quantification of aggregation levels for academic and biopharma research. | https://instruments.iitb.ac.in/analytical-ultracentrifugation |
| IIT Bombay | Carbanaceous Aerosol Speciation System | Online OC, BC, and BrC (7 wavelengths) measurements from ambient air, real-time air quality monitoring. Gives optical absorption related parameters like Babs, MAC etc. could be useful for climate radiative forcing related work. Non-portable, fixed site measurements. | |
| IIT Bombay | MP Relative Permeability-Porosity Test | Relative permeability of liquid-liquid and gas-liquid through a rock sample, at fixed temperature and confining pressure can be estimated using this setup. This is augmented with a porosimeter for gas-injection based porosity measurements. | |
| IIT Bombay | Thermal Conductivity/Diffusivity Measure | - | - |
| IIT Bombay | Electron beam lithography facility | Zeiss sigma 300 SEM and NPGS pattern generation software are coupled together to make an Electron Beam Lithography system. Typically small samples of about 1 cm x 1 cm are handled. The facility is not for full wafer writing. The user will have to learn the basics of the NPGS system and write their own pattern using integrated QCAD software. | https://instruments.iitb.ac.in/electron-beam-lithography-physics |
| IIT Bombay | HT- confocal laser scanning microscope | - | - |
| IIT Bombay | Scanning Electron Microscope (SEM) Facil | - | - |
| IIT Bombay | Polymer Processing Facility | The majority of polymeric raw materials are available in granules, powder, or flakes form. The transformation from solid to flowable form is carried out by heating the material. Once the material is in a melted state, mold is used to shape the material, and the resulting shape is then fixed by cooling. | https://instruments.iitb.ac.in/polymer-processing-lab |
| IIT Bombay | Cubic Immersive Virtual Reality System | - | - |
| IIT Bombay | Liq. Helium Facility-ME | Liquefaction of Helium gas | https://instruments.iitb.ac.in/liquid-helium-plant-me-department |
| IIT Bombay | Laser Raman Spectrometer Facility | Imaging/Mapping:
XYZ mapping: XY stage :X=75 mm and Y=50 mm , 1 µm repeatability Step-by-step mode: step size (min) 50 nm Z stage min step = 0.1 µm Duoscan Mode with scanning mirror. Scanning/Averaging followed by Macro mapping for large area mapping Polarization dependent Raman Scattering :Range 400 – 700 nm Low Temp : Min 80K |
https://instruments.iitb.ac.in/laser-raman-spectrometer-facillity |
| IIT Bombay | Laser Micro-Raman Spectroscope (LMRS) | - | - |
| IIT Bombay | Cryo-EM Facility | - | - |
| IIT Bombay | Aug. of Air Quality Monitoring | Analysis of air quality measurement samples (quartz filters) using step-up volatilization and NDIR-based CO2 detection. EC, OC fractions are measured and reported in ug/cm2 unit. Not suitable for liquid or gaseous samples and non-quartz substrates. Analysis time: 30-45 min/sample. Non-portable, fixed site, offline measurements. | |
| IIT Bombay | GOOD MANUFACTURING PRACTICES FACILITY | - | - |
| IIT Bombay | 3D Laser Lithography @BSBE | The 3D Laser Lithography is a 3D printer based on two-photon polymerization (2PP) and designed for ultra-precise and rapid nano and microfabrication. It combines flexibility in design with straightforward operation. Therefore, it is an ideal instrument for science and prototyping in multi-user facilities and research laboratories.
A Phenom tabletop Scanning Electron Microscope (SEM) is available for inspecting printed structures. Internal users can access the SEM by submitting a slot request through Drona, with the request form provided alongside the 3D Lithography facility. |
https://instruments.iitb.ac.in/3d-laser-lithography |
| IIT Bombay | Advanced Mechanical Testing Facility (AMTF) @Mechanical Engineering | 1. Planar Biaxial System – 100kN:
This system employs multiaxial loading technology to apply and measure in-plane stresses in both the X and Y axes a) Strain measurement Using DIC and Video extensometer High Temperature Test Facility Upto 600oC 2. Axial Torsion Test System-250kN/2000Nm: a) Video extensometer: This is an Optical (non-contact) instrument to measure strain on specimen. b) Electronic extensometer Room Temperature: Fixed gauge length: 25 mm (max. elongation 50% of gauge length) Variable gauge length: 10, 15, 20, 25, 30, 35, 40, 45, 50 mm 5 mm and 10 mm dynamic extensometer High Temperature (up to 14000C ): Gauge length: 12mm (Max. elongation +20%/-10%) Multi-axial Extensometer: Gauge length: 25 mm c) Clip on gauge or CTOD gauge Gauge length: 5 and 12 mm d) Environmental chamber Temperature Range: -120 0C to +350 0C e) Furnaces Two zone furnace: 200-1200 degC ( Min. Gauge Length: 120 mm) Three zone furnace: 200-1200 degC (Min. Gauge length: 16 mm) **Threaded samples are required. f) Three Point and Four Point bend fixtures Span: 38-305 mm 3. Axial Fatigue System- 100kN: a) Video extensometer This is an Optical (non-contact) instrument to measure strain on specimen. b) Electronic extensometer Room Temperature: Fixed gauge length: 25mm (max. elongation 50% of gauge length) Variable gauge length: 10, 15, 20, 25, 30, 35, 40, 45, 50 mm 5 mm and 10 mm dynamic extensometer High Temperature (up to 1200 degC ):Gauge length: 12mm (Max. elongation +20%/-10%) c) Clip on gauge or CTOD gauge Gauge length: 5 and 12 mm d) Environmental chamber Temperature Range: -120 0C to +350 0C e) Furnaces: Two zone furnace: 200-1200 degC ( Min. Gauge Length: 120 mm) Three zone furnace: 200-1200 degC (Min. Gauge length: 16 mm) **Threaded samples are required. f) Three Point and Four Point bend fixtures Minimum Span: 38 mm Maximum Span: 305 mm g) MTS High temperature grips for Threaded and Shouldered End Samples 4. Rotary Bending Fatigue System- 20Nm: Specifications: Machine capacity: up to 20 Nm (Bending moment) Operating speed: 200-10000 RPM Speed resolution: 1 RPM Operating temperature: ambient to 1000 degC Temperature control: +/- 20 degC Component diameter: 2-16 mm Dead weight: 1N-3Nos., 2N-1No., 5N-1No., 10N-2Nos., 20N-1No., 50N-1No. 5. Digital Image Correlation (DIC): The VIC-3D Fulcrum Module allows low-speed cameras to capture displacement and strain measurements during periodic, high-speed events. It allows users to accurately trigger low-speed cameras at peaks, valleys, or phase intervals in the driving frequency. Applications include fatigue tests. Since VIC-3D calculates the Lagrangian strain tensor on the specimen surface, the transverse strain can be used to calculate the reduction in a cross-sectional area of the sample using a volume conservation constraint. Technical specification related to high speed camera : Maximum image capture rate: 1,50,000 fps (at minimum resolution) and 2000 fps(at maximum resolution) Minimum image capture rate: 50 fps Maximum Resolution: 1280×1024 pixels Memory Capacity: 17,500 images at maximum resolution. |
https://instruments.iitb.ac.in/advanced-mechanical-testing-facility |
| IIT Bombay | Atom Probe Tomography | IIT Madras has established the National Facility for Atom Probe Tomography (NFAPT) which houses a state of art atom probe tomography "Local Electrode Atom Probe (LEAP 5000 XR)" along with "Helios Dual Beam Scanning Electron Microscope with Focussed Ion Beam (FIB)" for LEAP sample preparation. IIT Bombay, as a founding partner institute, has a remote terminal for the operation of the instrument and software for the analysis of the data after data acquisition. This is the first remotely operable LEAP facility in the world. Any researcher in India can use the facility by contacting the NFAPT management. More details can be found on https://nfapt.iitm.ac.in . IIT Bombay users should submit the proposals for measurement to the Facility Management Committee chaired by head of SAIF/CRNTS. | https://instruments.iitb.ac.in/atom-probe-tomography |
| IIT Bombay | Bio-Atomic Force Microscope Facility(Bio-AFM) @BSBE | The Bio-AFM facility was installed in January 2014, in the department of “Bio-Science & Bio-Engineering” Central Facility as per RIFC norms. The Facility is open for all IIT Bombay internal users, other institute, National Laboratory and Industry. | https://instruments.iitb.ac.in/bio-atomic-force-microscope-facility |
| IIT Bombay | Bio-Safety Level 2 Facility @BSBE | A BSL-2 facility was set up in March, 2015 in Department of Bioscience and Bioengineering by Klenzaids Contamination Control Pvt. Ltd. In 2016, it was converted into a central facility. It is suitable for work involving Risk Group -2 pathogens that pose moderate hazard to personnel and the environment. Examples of agents typically worked with in a BSL-2 include equine encephalitis viruses and HIV, as well as Staphylococcus aureus, Salmonella etc.. It works efficiently to control generation of any aerosols outside the facility by filtering the incoming as well as outgoing air and maintaining a negative pressure. Apart from Bio-safety cabinets, the facility also houses all other necessary equipments to perform experiments which involves pathogen biology, host-pathogen interaction etc. Access to BSL-2 facility is strictly restricted and should be approved by BSL-2 user committee. | https://instruments.iitb.ac.in/bio-safety-level-2-facility |
| IIT Bombay | Central Surface Analytical Facility (ESCA) @Physics | Electron spectroscopy for chemical analysis instrument is used for characterisation of surfaces and interfaces. It can provide great deal of information such as elemental composition, chemical state composition of elements present, spatial distribution of elements and their chemical state, composition as a function of depth, Central Surface Analytical Facility thickness of thin films etc. | https://instruments.iitb.ac.in/central-surface-analytical-facility-esca-facillity |
| IIT Bombay | Conductive Atomic Force Microscope Facility (C-AFM) @EE | This facility helps to map topography and morphology of samples. It can measure electrical, magnetic and piezo-electric behaviour of the surface using suitable probes. | https://instruments.iitb.ac.in/conductive-atomic-force-microscope-facility |
| IIT Bombay | Cryo-Field Emission Gun - Scanning Electron Microscope Facility(Cryo-FEG-SEM) @Chemical Engineering | The JSM-7600F The Field Emission Gun (FEG) Scanning Electron Microscope (SEM) was installed at the IIT Bombay in October 2012. The FEG-SEM will be used to obtain high resolution images of materials, cells, and tissues at the micron, sub-micron, and nanometer scale, taking advantage of the high resolution of SEM's with FEG electron sources. The FEG-SEM will also be integrated with a serial sectioning device to achieve sequential SEM images of materials following serial sectioning. The combination of devices will allow 3-dimensional analysis of tissue specimens with low-nanometer resolution in the X-Y plane and Z-plane resolution depending on the serial sectioning device.
The Cryo unit (PP3000T) by Quorum is a highly automated, easy to use, column-mounted, gas-cooled cryo preparation system. The PP3000T has all the facilities needed to rapidly freeze and transfer specimens. The cryo preparation chamber is turbomolecular pumped and includes tools for cold fracturing, controlled sublimation and specimen coating. The specimen can then be transferred onto a highly stable SEM cold stage for observation. Cold trapping in the cryo preparation chamber and SEM chamber ensures the whole process is frost-free. |
https://instruments.iitb.ac.in/field-emission-gun-based-scanning-electron-microscope-facility |
| IIT Bombay | Deformation Simulation Laboratory | The DIL 805A/D is used to observe dimensional changes under extreme conditions of controlled heating and cooling. A solid or a hollow sample is inductively heated to a temperature plateau and is then continuously cooled with different (linear or exponential) rates. The phase transformation occurring in the continuous cooling process or in the isothermal plateau (which may also be a multi-step transition) is indicated by the measured change of length. An array of cooling curves represent a continuous or an isothermal TTT diagram (Time-Temperature- Transformation diagram). The beginning and end of the transformation indicate the alloy phase boundaries, e.g. ferrite, carbide, graphite, pearlite, bainite, martensite or other eutectoid phase batches. | https://instruments.iitb.ac.in/deformation-simulation-laboratory-gleeble-3800-thermomechanical-simulator-dilatometer-dil-805-ad |
| IIT Bombay | Dielectric Broadband Spectrometer Facility @MEMS | It has two separate analyzers:
