Patents

Select IIT

Campus Name Academic Year Number of Patents filed in this Academic Year Number of Patents granted in this Academic Year URL with details Annual Report Reference-page No. Uploaded Date
IIT Kharagpur 2020-2021 26 17   - 2021-11-30
IIT Kharagpur 2019-2020 73 15   - 2020-11-12
IIT Kharagpur 2018-2019 77 8   - 2019-11-18
IIT Kharagpur 2017-2018 46 10   75-190 2019-02-27
IIT Kharagpur 2016-2017 25 7   69-164 2017-05-21
IIT Kharagpur 2015-2016 38 10   69-215 2016-01-04
IIT Kharagpur 2014-2015 49 1   74-250 2015-10-30
IIT Kharagpur 2013-2014 54 4   57-205 2015-10-01
IIT Kharagpur 2012-2013 97 4   43-186 2015-10-01
IIT Bombay 2020-2021 263 145   20-20 2021-11-29
IIT Bombay 2019-2020 153 86   16-16 2021-01-15
IIT Bombay 2018-2019 116 42   24-24 2021-01-15
IIT Bombay 2017-2018 127 36   11-11 2019-12-18
IIT Bombay 2016-2017 122 31   16-16 2019-12-18
IIT Bombay 2015-2016 151 38   12-12 2017-05-23
IIT Bombay 2014-2015 94 20   12-13 2015-12-15
IIT Bombay 2013-2014 82 18   6-6 2015-12-15
IIT Bombay 2012-2013 0 12   - 2015-12-15
IIT Bombay 2011-2012 0 5   - 2015-12-15
IIT Bombay 2010-2011 0 12   - 2015-12-15
IIT Bombay 2009-2010 0 4   - 2015-12-15
IIT Bombay 2008-2009 0 8   - 2015-12-15
IIT Bombay 2007-2008 0 18   - 2015-12-15
IIT Bombay 2006-2007 0 13   - 2015-12-15
IIT Bombay 2005-2006 0 5   - 2015-12-15
IIT Bombay 2003-2004 0 2   - 2015-12-15
IIT Bombay 2001-2002 0 4   - 2015-12-15
IIT Bombay 2000-2001 0 3   - 2015-12-15
IIT Madras 2022-2023 241 204   84 2024-03-04
IIT Madras 2021-2022 214 159   132 2024-03-04
IIT Madras 2020-2021 186 130   - 2021-11-29
IIT Madras 2019-2020 189 55   - 2020-11-19
IIT Madras 2018-2019 195 45   - 2019-11-19
IIT Madras 2017-2018 110 9   - 2018-12-20
IIT Madras 2015-2016 0 1   - 2015-12-16
IIT Madras 2014-2015 0 10   - 2015-11-03
IIT Madras 2013-2014 0 2   - 2015-12-16
IIT Madras 2012-2013 0 3   - 2015-12-16
IIT Kanpur 2022-2023 114 127   9 2024-02-05
IIT Kanpur 2021-2022 65 55   33-33 2023-05-01
IIT Kanpur 2020-2021 61 59   30-30 2022-05-23
IIT Kanpur 2019-2020 84 46   28-28 2021-01-20
IIT Kanpur 2018-2019 47 24   19-19 2019-12-20
IIT Kanpur 2017-2018 53 22   04-04 2019-02-14
IIT Kanpur 2016-2017 52 10   31-31 2017-07-03
IIT Kanpur 2015-2016 44 10   49-49 2017-07-03
IIT Kanpur 2014-2015 56 8   3-4 2015-10-27
IIT Delhi 2020-2021 135 77   - 2022-02-10
IIT Delhi 2019-2020 164 36   - 2021-02-16
IIT Delhi 2018-2019 75 23   - 2019-12-23
IIT Delhi 2017-2018 93 13   - 2019-12-23
IIT Delhi 2016-2017 56 5   - 2017-05-30
IIT Delhi 2015-2016 35 10   - 2017-05-30
IIT Delhi 2014-2015 0 6   - 2015-11-04
IIT Delhi 2013-2014 0 10   - 2015-11-04
IIT Delhi 2012-2013 0 10   - 2015-11-04
IIT Guwahati 2022-2023 36 14   35-36 2024-02-08
IIT Guwahati 2021-2022 55 11   38-39 2024-02-08
IIT Guwahati 2019-2020 37 1   - 2021-01-21
IIT Guwahati 2018-2019 25 0   - 2019-11-29
IIT Guwahati 2017-2018 41 0   - 2019-10-22
IIT Roorkee 2022-2023 77 26   - 2023-04-25
IIT Roorkee 2021-2022 52 20   - 2023-04-25
IIT Roorkee 2020-2021 49 10   - 2021-11-11
IIT Roorkee 2019-2020 52 2   - 2020-11-27
IIT Roorkee 2018-2019 25 3   205-206 2019-11-26
IIT Roorkee 2017-2018 16 3   - 2019-02-25
IIT Roorkee 2016-2017 8 0   - 2018-01-15
IIT Roorkee 2015-2016 0 1   - 2016-03-22
IIT Roorkee 2014-2015 0 32   - 2015-12-18
IIT Bhubaneswar 2018-2019 3 0   - 2020-01-29
IIT Bhubaneswar 2017-2018 7 0   - 2018-12-04
IIT Bhubaneswar 2015-2016 0 1   - 2015-10-06
IIT Bhubaneswar 2014-2015 0 3   - 2015-10-06
IIT Bhubaneswar 2013-2014 0 4   - 2015-10-06
IIT Bhubaneswar 2012-2013 0 1   - 2015-11-22
IIT Bhubaneswar 2011-2012 0 2   - 2015-10-06
IIT Hyderabad 2022-2023 23 12     2023-05-25
IIT Hyderabad 2021-2022 35 3   13 2023-05-25
IIT Hyderabad 2020-2021 23 23   1-16 2021-12-16
IIT Hyderabad 2019-2020 10 0   29-169 2020-11-25
IIT Hyderabad 2018-2019 8 0   - 2019-11-19
IIT Hyderabad 2017-2018 0 26   - 2019-01-27
IIT Hyderabad 2016-2017 0 9   - 2018-08-13
IIT Hyderabad 2015-2016 0 3   - 2015-12-17
IIT Hyderabad 2014-2015 0 8   - 2015-12-17
IIT Hyderabad 2013-2014 0 3   - 2015-12-17
IIT Hyderabad 2012-2013 0 2   - 2015-12-17
IIT Patna 2019-2020 5 1   - 2020-11-26
IIT Patna 2018-2019 6 0   - 2019-11-29
IIT Patna 2017-2018 11 0   - 2018-09-10
IIT Patna 2016-2017 4 0   - 2018-09-18
IIT Patna 2015-2016 0 2   - 2016-03-19
IIT Patna 2014-2015 0 6   - 2016-03-19
IIT Patna 2013-2014 0 1   - 2016-03-19
IIT Gandhinagar 2021-2022 3 2   - 2021-11-07
IIT Gandhinagar 2020-2021 7 1   - 2020-11-11
IIT Gandhinagar 2019-2020 13 0   - 2019-12-17
IIT Gandhinagar 2018-2019 5 0   - 2018-11-12
IIT Gandhinagar 2017-2018 6 0   - 2018-11-12
IIT Gandhinagar 2016-2017 6 0   - 2018-11-12
IIT Gandhinagar 2015-2016 0 0   - 2018-11-12
IIT Gandhinagar 2014-2015 2 0   - 2015-09-24
IIT Gandhinagar 2013-2014 1 0   - 2015-09-24
IIT Jodhpur 2015-2016 0 1   - 2015-12-16
IIT Jodhpur 2014-2015 0 1   - 2015-12-16
IIT Ropar 2020-2021 18 2   - 2021-11-11
IIT Ropar 2019-2020 5 1   - 2021-08-27
IIT Ropar 2018-2019 3 1   - 2019-12-19
IIT Ropar 2017-2018 6 0   - 2019-12-19
IIT Ropar 2016-2017 5 0   - 2018-07-30
IIT Ropar 2015-2016 5 0   - 2017-05-30
IIT Ropar 2014-2015 0 0   - 2015-11-02
IIT Indore 2020-2021 12 2   - 2021-11-18
IIT Indore 2019-2020 1 0   - 2019-11-14
IIT Indore 2018-2019 1 0   - 2019-02-19
IIT Indore 2017-2018 7 0   - 2018-04-19
IIT Indore 2016-2017 15 0   - 2017-07-05
IIT Indore 2015-2016 17 0   - 2017-07-05
IIT Indore 2014-2015 5 0   - 2019-02-19
IIT Mandi 2022-2023 21 15 - - 2024-03-19
IIT Mandi 2021-2022 68 3     2023-05-10
IIT Mandi 2020-2021 25 2   - 2021-11-24
IIT Mandi 2019-2020 9 0   - 2020-11-16
IIT Mandi 2018-2019 6 2   - 2019-11-15
IIT Mandi 2017-2018 7 2   - 2018-11-13
IIT Mandi 2016-2017 8 0   - 2017-10-26
IIT Mandi 2015-2016 4 1   23-24 2017-10-26
IIT Mandi 2014-2015 0 1   61-62 2015-11-05
IIT (BHU) Varanasi 2022-2023 36 49   - 2023-07-07
IIT (BHU) Varanasi 2021-2022 23 11   - 2023-07-07
IIT (BHU) Varanasi 2020-2021 23 0   - 2022-12-08
IIT (BHU) Varanasi 2019-2020 51 3   - 2021-06-24
IIT (BHU) Varanasi 2018-2019 44 0   - 2020-01-01
IIT (BHU) Varanasi 2017-2018 33 0   - 2018-12-04
IIT (BHU) Varanasi 2016-2017 19 0   - 2018-09-24
IIT (BHU) Varanasi 2015-2016 0 18   - 2015-12-15
IIT Palakkad 2022-2023 9 1 - - 2023-04-28
IIT Palakkad 2021-2022 3 1 - - 2023-04-28
IIT Palakkad 2020-2021 0 0   - 2021-11-24
IIT Palakkad 2019-2020 1 0   - 2019-10-16
IIT Palakkad 2018-2019 0 0   - 2019-10-16
IIT Palakkad 2017-2018 0 0   - 2019-10-16
IIT Tirupati 2019-2020 4 0   - 2020-05-07
IIT Tirupati 2018-2019 1 0   - 2020-05-07
IIT (ISM) Dhanbad 2022-2023 32 13   NA 2024-03-06
IIT (ISM) Dhanbad 2021-2022 11 7   NA 2023-05-23
IIT (ISM) Dhanbad 2020-2021 6 3   - 2021-12-01
IIT (ISM) Dhanbad 2019-2020 3 0   - 2020-11-11
IIT (ISM) Dhanbad 2018-2019 5 1   - 2019-11-26
IIT (ISM) Dhanbad 2017-2018 22 1   - 2019-05-06
IIT (ISM) Dhanbad 2016-2017 2 0   - 2018-03-16
IIT Bhilai            
IIT Goa 2022-2023 1 0   - 2023-07-08
IIT Goa 2021-2022 0 2   - 2023-07-08
IIT Goa 2020-2021 3 0   - 2021-02-08
IIT Goa 2019-2020 3 0   - 2021-02-08
IIT Jammu            
IIT Dharwad