IIT Kharagpur
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Bombay
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Madras
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Kanpur
IIT Kanpur, 2019-2020
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1 | METAL CATALYZED DECARBONYLATIVE COUPLING REACTIONS AND THEIR APPLICATIONS TO ORGANIC SYNTHESIS | SPARC | Prof. Shukla 5122597345 , shukla@gmail.com |
2 | PARALLEL PROCESSING SOFTWARE DEVELOPMENT IN QUANTUM CHEMISTRY | GYAN | Prof. Rajeev Zindal 9945718726 , rajeevz@gmail.com |
3 | INTERACTION OF PULSE MODULATED ELECTROMAGNETIC WAVES WITH PLASMA:ELECTRON ENERGY DISTRIBUTION WAVES AND NON-LINEAR PHENOMENA | SPARC | Dr. Malini Singh 8765195673 , malini_singh@gmail.com |
4 | EXPERIMENTAL CHARACTERIZATION AND NUMERICAL MODELING OF CHARGE TRANSPORT IN SYNTHETIC POLYMERS USED FOR ELECTRICAL INSULATION UNDER LOW AND HIGH APPLIED VOLTAGES | GYAN | Dr. Sumit Das 7890249548 , sumitdas@gmail.com |
5 | SPIN AND CHARGE TRANSPORT IN GRAPHENE AND TOPOLOGICAL INSULATORS | SPARC | Dr. Santhanam 5367891246 , santhanam@gmail.com |
6 | INDUSTRY ORIENTED DEVICE MODELING FOR SMART-POWER INTEGRATED CIRCUITS | SPARC | Dr. Sujoy Bhattacharya 9876123456 , bhattacharya@gmail.com |
7 | SHAPES, STABILITY AND DYNAMICS OF GRANULAR MINOR PLANETS | GYAN | Prof. Subramaniam 7890123456 , subra@gmail.com |
8 | TRANSLATIONAL CONTROL OF MATERNAL MRNAS IN GERMLINE STEM CELLS | GYAN | Prof. Devesh Gupta 8765432190 , deveshg@gmail.com |
9 | EXPERIMENTAL EVALUATION OF AEROSOLS BEHAVIOUR RELEVANT TO INDIAN NUCLEAR REACTORS | SPARC | Prof. Neelkanthan 5122594576 , neel@gmail.com |
IIT Kanpur, 2018-2019
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1 | METAL CATALYZED DECARBONYLATIVE COUPLING REACTIONS AND THEIR APPLICATIONS TO ORGANIC SYNTHESIS | SERB | Prof. Shukla 5122597345 , shukla@gmail.com |
2 | PARALLEL PROCESSING SOFTWARE DEVELOPMENT IN QUANTUM CHEMISTRY | CDAC | Prof. Rajeev Zindal 9945718726 , rajeevz@gmail.com |
3 | INTERACTION OF PULSE MODULATED ELECTROMAGNETIC WAVES WITH PLASMA:ELECTRON ENERGY DISTRIBUTION WAVES AND NON-LINEAR PHENOMENA | CSIR | Dr. Malini Singh 8765195673 , malini_singh@gmail.com |
4 | EXPERIMENTAL CHARACTERIZATION AND NUMERICAL MODELING OF CHARGE TRANSPORT IN SYNTHETIC POLYMERS USED FOR ELECTRICAL INSULATION UNDER LOW AND HIGH APPLIED VOLTAGES | DST | Dr. Sumit Das 7890249548 , sumitdas@gmail.com |
5 | SPIN AND CHARGE TRANSPORT IN GRAPHENE AND TOPOLOGICAL INSULATORS | SERB | Dr. Santhanam 5367891246 , santhanam@gmail.com |
6 | INDUSTRY ORIENTED DEVICE MODELING FOR SMART-POWER INTEGRATED CIRCUITS | SERB | Dr. Sujoy Bhattacharya 9876123456 , bhattacharya@gmail.com |
7 | SHAPES, STABILITY AND DYNAMICS OF GRANULAR MINOR PLANETS | PRL | Prof. Subramaniam 7890123456 , subra@gmail.com |
8 | TRANSLATIONAL CONTROL OF MATERNAL MRNAS IN GERMLINE STEM CELLS | DBT | Prof. Devesh Gupta 8765432190 , deveshg@gmail.com |
9 | EXPERIMENTAL EVALUATION OF AEROSOLS BEHAVIOUR RELEVANT TO INDIAN NUCLEAR REACTORS | BARC | Prof. Neelkanthan 5122594576 , neel@gmail.com |
IIT Delhi
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Guwahati
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Roorkee
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Bhubaneswar
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Hyderabad
SNo | Project Name | Scheme Name | PI Details | |
---|---|---|---|---|
Records not found! |
IIT Patna
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Gandhinagar
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Jodhpur
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Ropar
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Indore
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
Records not found! |
IIT Mandi
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1. | Design Innovation Centre | MHRD | Dr. Shubhajit Roy Chowdhury, Assoc. Prof., SCEE |
2. | A microfluidic based point of care testing device for measuring urine albumin using a novel organic dye | MHRD-IMPRINT | Dr. Shubhajit Roy Chowdhury(PI) Dr. Subrata Ghosh (Co-PI) Dr. Prosenjit Mondal (Co-PI) |
3. | Design and implementation of a cyber-physical system for high through put phenotyping & real time management of crops in the himalayan region | DBT | Dr. Srikant Srinivasan, School of Computing & Electrical Engineering |
4. | FIST Engineering and Technology level- FIST project | DST | Dr. Rajeev Kumar (PI) Dr. Himanshu Pathak, SE |
5. | FIST for improvement of S & T infrastructure- FIST project | DST | Dr. Aditi Halder, School of Basic Sciences |
IIT (BHU) Varanasi
IIT (BHU) Varanasi, 2019-2020
SNo | Project Name | Scheme Name | PI Details |
---|---|---|---|
1 | Fractional Calculus approached for Two Dimensional Ground Water Contamination in Unsaturated Porous Media | BRNS, BARC, Mumbai | Dr. Subir Das 9451141269 , sdas.apm@iitbhu.ac.in |
2 | DST-INSPIRE Fellow (TiO2 Nanotube - CdSeNW based broadband "Rainbow" soalr cell) | DST | Breatindranath Mukherji NA , bratindra.met@iitbhu.ac.in |
3 | Effect of Mean Stress on High Cycle Fatigue (HCF) Properties of GTM-SU-718 Alloy | DRDO | Prof. Vakil Singh, P.I/ Dr. G.S. Mahobia, Co-P.I. NA , gsm.met@itbhu.ac.in |
4 | Exploring the Effect of Processing Parameters on the Corrosion Behavior of Iron-Alumina/Zirconia Metal Matrix Nanocomposites (MMNC) | CSIR | Prof. Devender Kumar, P.I. Prof. Om Prakash-Co-PI, Prof. MM Singh, Co-PI 9335411705 , devendra.cer@iitbhu.ac.in |
5 | A Versatile Bidirectional Optional Battery Charger | SERB | Dr. Rajeev Kumar Singh, PI,Prof. R.K.Mishra, Co-PI, Prof. D.Singh, Co-PI 9451890026 , rksingh.eee@iitbhu.ac.in |
6 | Design, Development and Performance Analysis of Silicon Carbide Converter for Aerospace Application | SERB | Dr. Santosh Kumar Singh, PI NA , sksingh.eee@iitbhu.ac.in |
7 | Development of Air Breathing Microfluidic Fuel Cell for the Direct Use of Ethanol as fuel for Power Generation | SERB | Dr. Hiralal Pramanik, P.I. 9451067130 , hpramanik.che@iitbhu.ac.in |
8 | DAE-Raja Ramanna Fellow | DAE | Prof. S.N. Upadhyay (Emeritus Professor),P.I. NA , snupadhyay.che@itbhu.ac.in |
9 | Development of technology for the generation of biological hydrogen: a second generation fuel | DST | Ms. NehaSrivastava under guidance of Prof. P.K.Mishra NA , pkmishra.che@itbhu.ac.in |
10 | DST/INSPIRE Faculty Award (IFA-12-PH-21) (Rare earth doped luminescent nanostructures for bio imaging and photovoltaic applications) | DST | Dr. S.K. Singh 8127488191 , sunilks.app@iitbhu.ac.in |
11 | IFA-12-Ph-22 DST/INSPIRE FACULTY Award/2012 INPIRE FACULTY AWARD (Megnetization dynamics of antiferromagnetic nanoparticles arranged on the geometrically - frustrated arrays) | DST | Shri Sunil Kumar Mishra 9889436217 , sunilkm.app@iitbhu.ac.in |
12 | Development of new Electrolyte materials with optimized electrical/ionic/conductivity for Solid Oxide Fuel Cells | DRDO | Dr. Prabhakar Singh 9451002283 , psingh.app@iitbhu.ac.in |
13 | A Systematic Study on the Correlation Between Structural, Magnetic and Properties of Multiferroric Cd1-xAxV2O4 and Bi (Mn1-xAx)o3 [A=Fe,Co,Ni] both in bulk and nano phases | BRNS-DAE | Dr. SandipChatterjee 9453764478 , schatterji.app@iitbhu.ac.in |
14 | Dynamics of IONS in Tellurite Glasses of Variables Composition | CSIR | Dr. Prabhakar Singh 9451002283 , psingh.app@iitbhu.ac.in |
15 | Study of Magnetospheric Wave-Particle interaction, Aurora, Airglow and Conductivities on Planets and their Satellites | ISRO | Dr. D. Giri/ R.P. Singhal/ O.N. Singh 9839885243 , dgiri.app@iitbhu.ac.in |
16 | Wavelets and operational matrix based techniques for integral and differential equations | SERB, New Delhi | Dr. Rajesh Kumar pandey 9453897736 , rkpandey.mat@iitbhu.ac.in |
17 | INSPIRE Faculty Award (Computational modelling of noval materials for efficient robust organic solar photovoltaic cells) | DST, New Delhi | Dr. Neha Agnihotri NA , neha.phy@itbhu.ac.in |
18 | Design and Development of a smart Energy Grid Architecture with Energy storage | DST | Prof. R.K. Pandey 9839218001 , rkpandey.eee@iitbhu.ac.in |
19 | Evaluation and Optimisation of Biodiesel Production from Microalgae | DST | Prof. Yogesh Chandra Sharma 0542 - 2570001 9935616119 , ysharma.apc@iitbhu.ac.in |
20 | Development of SrTiO3 based Anode Materials for Intermediate Temperature Solid Oxide Fuel Cells | BRNS | Dr. Prabhakar Singh/Prof. A.S.K. Sinha 9451002283 , psingh.app@iitbhu.ac.in |
21 | Study and Analysis of Mathematical Models of Nonlinear Fractional Order Diffusion Equations” | SERB | Dr. Subir Das 9451141269 , sdas.apm@iitbhu.ac.in |
22 | NOx Removal from Diesel Exhaust by combined NOx storage Reduction and NH3 SCR System | SERB | Dr. Sweta 8808633089 , shweta.che@iitbhu.ac.in |
23 | Development of Electropulsing Facility for Synthesis of Bulk Nanostructured Materials | B.R.N.S. | Dr. Rampada Manna Prof. G.V.S. Sastry/ Prof. R.K. Pandey/ Prof. S.N. Ojha 9452156176 , rmanna.met@iitbhu.ac.in |
24 | De Novo Synthesis of orthogonally protected uronic acid building blocks: Access to various important oligosaccharides | SERB | Dr. JeyakumarKandasamy 9794516773 , jeyakumar.chy@iitbhu.ac.in |
25 | MHD Waves in the Solar Atmosphere and Refined Magneto-seismology | ISRO | Dr. Abhishek Kr. Srivastava/ Dr. Anita Mohan 9598505336 , asrivastava.app@iitbhu.ac.in |
26 | Development & Evaluation of Infrared Nanoparticles for Cellular-wide sensitive E-field Mapping | DST Nano Mission | Dr. Manoj Kumar 0542-716-5222 , manojk.che@iitbhu.ac.in |
27 | Efficient Generation of a Query-Specific Extractive Summary on Multiple Documents – A Distributive Approach | SERB | Dr. RavindranathChowdary +91 542 7165322 , rchowdary.cse @ iitbhu.ac.in |
28 | Pyrolysis of Biomass for the Producation of Bio-oil: Experimental and Computational Study | DST | Dr. J.P. Chakraborty 9795396580 , jpc.che@iitbhu.ac.in |
29 | Observations and Modeling of solar transients & space weather candidates | SERB | Dr. Abhishek Kr. Srivastava 9598505336 , asrivastava.app@iitbhu.ac.in |
30 | Studies on Improvements in Stiffness of Aluminum Alloy Fibres | D.R.D.O.,CARS, Jodhpur | Dr. Rampada Manna/ Dr. K. Chattopadhyay 9452156176 , rmanna.met@iitbhu.ac.in |
31 | Photolabile Protected Monosaccharides: Syntehsis and Application to Oligosaccharides Synthesis Using a Continuous flow Photoreactor | Germany | Dr. JeyakumarKandasamy 9794516773 , jeyakumar.chy@iitbhu.ac.in |
32 | Development of high Thorough put Processing route for CIGS PV absorber films by spray pyrolysis of Pre-synthesised Nanoparticle Ink | SERB | Dr. M.I. Ahmad/ Dr. S. Das +91 8292214930 , imteyazahmad.cer@iitbhu.ac.in |
33 | Fabrication of low-cost High-through out Flow Cytometer using tunable nanolenses. | DST, New Delhi | DrAnkurVerma +91-542 716 5210 , ankurv.che@iitbhu.ac.in |
34 | Numerical methods for integral equations and differential equations by using Wavelets and operational matrix | SERB, New Delhi | Dr. Vineet Kumar Singh 7376716701 , vksingh.mat@iitbhu.ac.in |
35 | Seamless synthesis of large-area 2D transition metal di-chlcogenide semiconductors and their applications in next-generation high-performance optoelectronic devices | SERB, New Delhi | Dr. Santanu Das/ Dr. BholaNath Pal +91-9918910417 , santanudas.cer@iitbhu.ac.in |
36 | Development of solution methods for Abel’s integral equations and generalized Abel’s integral equation | DAE, Mumbai | Dr.Rajesh Kr. Pandey 9453897736 , rkpandey.mat@iitbhu.ac.in |
37 | Photolabile Protected Monosaccharides: Syntehsis and Application to Oligosaccharides Synthesis Using a Continuous flow | DST, New Delhi | Dr. JeyakumarKandasamy 9794516773 , jeyakumar.chy@iitbhu.ac.in |
38 | Development of nickel free nitrogen austenitic stainless steel for biomedical applications | Min. of Steel, GoI | Dr G.S. Mahobia/ Dr. KausikChattopadhyay/Prof. Vakil Singh 9889296522 , gsm.met@iitbhu.ac.in |
39 | On characterizing and Obtaining the Complete Efficient Solution Set of an Interval Optimization Problem under a D-Dominance and a variable Dominance Structure | SERB, New Delhi | Dr. DebdasGhosh NA , debdas.mat@iitbhu.ac.in |
40 | DST-INSPIRE Faculty Award (IFA-13 PH 54) understanding structure and dynamics of the Interstelar medium | DST, New Delhi | Dr. PrasunDuttta 9405167286 , pdutta.phy@iitbhu.ac.in |
41 | Combined effect of dynamic electrical stimulation and surface charge on cellular functionality of electrovector and piezoelectrically toughened bioceramics | SERB | Dr. Ashutosh Kr. Dubey 91 8726823415 , akdubey.cer@iitbhu.ac.in |
42 | Cold sintered ferroelectric polymer Ceramic Nano composites for Energy Storage | SERB | Dr. AkankshaDwivedi 9889898888 , akanshadwivedi.cer@iitbhu.ac.in |
43 | Development of rare earth free ceramic magnet with high energy and curie temperature for motor applications | SERB | Dr. Pradip Kr. Roy 05427165176 , pkroy.cer@iitbhu.ac.in |
44 | A different Perspective of Spectral Graph Theory in the Structural Characterization of Networks | SERB | Dr. Lavanya Sivakumar +91-9841339208 , lavanyas.mat@iitbhu.ac.in |
45 | Development of an energy –efficient wireless sensor networks for precision agriculture | DST | Dr. H.P. Gupta +91-542-230-7056 , hariprabhat.cse@iitbhu.ac.in |
46 | Development and structural characterization of Bi2-xMx3+(y-3)/2 coating for protection against coolant & sensors | UGC DAE-CSR | Dr. JoysuryaBasu 9791673025 , jbasu.met@iitbhu.ac.in |
47 | Development of portable electrochemical sensor hydrogen peroxide | BRNS Mumbai | P.C.Pandey 0542 - 6702878 , pcpandey.apc@iitbhu.ac.in |
48 | Investigation of Glass - Ceramic for Capacitive Energy Storage Applications | CSIR | Prof .Prabhakar Singh 9451002283 , psingh.app@iitbhu.ac.in |
49 | Incorporating Intelligence in Email System | BRNS | Dr. Ruchir Gupta 0542-230-7056 , rgupta.cse@iitbhu.ac.in |
50 | Electronic Structure evolution across quantum critical point in Li(Ti1-xVx)2O4 Li1-x Znx)V2O4 | SERB | Dr. Swapnil Patil 9421066673 , spatil.phy@iitbhu.ac.in |
51 | RobustAdaptive Mesh Methods for Singularly Perturbed Problems in Ordinary and Partial Differential Equations | SERB | Dr. Sunil Kumar +91-7835014019 , skumar.mat@iitbhu.ac.in |
52 | Collection of self-propelled particles in inhomogeneous environment : numerical & analytical Studies | SERB | Dr. Shradha Mishra 9598368278 , smishra.phy@iitbhu.ac.in |
53 | Design Development & characterization of porous Ti/SiO2 composite with tailored microstructure fabricated by powder metallurgy using rice husk and sucrose as space holder for orthopaedic applications | DBT | Dr. KalyaniMohanta 9450843677 , kmohanta.cer@iitbhu.ac.in |
54 | In situ electron microscopy at atomic scale for understanding nucleation growth and interfaces of omega phase | SERB | Dr. JoysuryaBasu 9791673025 , jbasu.met@iitbhu.ac.in |
55 | Optimization of recovery of valuable metals from waste printed circuit boards (WPCBs) through modified hydrometallurgical route | UGC | Dr. K.K.Singh +91 9956949289 , kksingh.met@iitbhu.ac.in |
56 | The sun under the microscope – An integrated research activity to maximize the science return from a new generation of missions to study the sun | UGC | Abhishek srivastav 9598505336 , asrivastava.app@iitbhu.ac.in |
57 | Schwarz waveform relaxation methods for singularly Perturbed Parabolic Problems | SERB | Dr. Sunil Kumar +91-7835014019 , skumar.mat@iitbhu.ac.in |
58 | Novel Electrode Materials for Reversible alkali –ion (Li+/Na+) capacitors and Pseudocapacitors | SERB | Dr. Preetam Singh 9473720659, 81188737 , preetamsingh.cer@iitbhu.ac.in |
59 | Mix energy Source Electric Vehicle Charging System Design and its Impact on Indian Smart –distribution - grid | DST | Dr. R.K.Singh 9451890026 , rksingh.eee@iitbhu.ac.in |
60 | Detailed lacture based curriculum development for science subjects as part of Induction Programme in AICTE COLLEGES | AICTE | Dr. Indrajit Sinha 9235846141 , isinha.apc@iitbhu.ac.in |
61 | A Robust medical image forensics system for smart healthcare | SERB | Dr. Tanima Dutta +91-542-230-7056 , tanima.cse@iitbhu.ac.in |
62 | Development of glasses as plant nutrients | SERB | Prof. Ram Pyare (PI) Dr. RK Chaturvedi (CoPI), Dr. Preetam Singh(CoPI) 9888988578 , rpyare.cer@iitbhu.ac.in |
63 | Modeling self assembly and phase seperation kinetics in the complex soft materials | SERB | Dr. Awaneesh Kumar Singh +91-9873071126 , awaneesh.phy@iitbhu.ac.in |
64 | Ramanujan Fellowship Award | SERB | Dr. Bidya Binay Karak 8953043071 , karak.app@iitbhu.ac.in |
65 | Design Modelling and simulation of linear Induction Drive for Propulsion Applications | CARS, DRDO | Prof. R.K.Srivastava 9839082961 , rksrivastava.eee@iitbhu.ac.in |
66 | Generation and analysis of light source with unconventional structure | SERB | Dr. Rakesh Kumar Singh .+91-542-6701917 , krakeshsingh.phy@iitbhu.ac.in |
67 | Metal hexacyanoferrate modified screen printed electrodes for the removal of radio nuclides | DRDO | Prof. P.C. Pandey(PI), Prof. Y.C.Sharma (CoPI) 0542 - 6702878 , pcpandey.apc@iitbhu.ac.in |
68 | Study and analysis of Mathematical Models of Moving Boundtry Problems | SERB | Dr. Rajeev +91 9451941396 , rajeev.apm@iitbhu.ac.in |
69 | A Stack development of untilized regenerative Proton Exchange Memberance Fuel Cell for Large Scale Production of Ultra Pure Hydrogen Fuel, Oxygen using Solar Energy & uninterrupted Power | SERB | Dr. Hiralal Pramanik 9451067130 , hpramanik.che@iitbhu.ac.in |
70 | Development of Hgh Alumina(Al2O3) & DOPED High Alumina materials for Ceramic Catridge Applications | Yantransh Auto Pvt. Ltd | Dr. Santanu Das +91-9918910417 , santanudas.cer@iitbhu.ac.in |
71 | Investigations of new lead free perovskite materials for solar cells | SERB | Prof. Prabhakar Singh 9451002283 , psingh.app@iitbhu.ac.in |
72 | Applications of Spectral graph theory in analyzing the structural properties of large scale networks | SERB | Dr. Lavanya Silveganeshan +91-9841339208 , lavanyas.mat@iitbhu.ac.in |
73 | Controlled synthesis of MoO3 nanoparticles inside mesoporous materials for oxidative dehydrogenation of organic moleciles with CO2 | SERB | Dr. Vijay Maruti Shinde NA , vijay.che@iitbhu.ac.in |
74 | Construction of Non-monotonic Lyapunov Function for the Dynamical Systems governed by differential inclusions | SERB | Dr. Shyam Kamal 9769586290 , shyamkamal.eee@iitbhu.ac.in |
75 | RKVY-RAFTAAR, Agribusiness Incubators (R-ABI) under RKVY-RAFTAAR Scheme | DACFW | Prof. P.K.Mishra 9415301462 , pkmishra.che@iitbhu.ac.in |
76 | Direct cooling of the Silicon Photovoltaic Module Enabled by an Array of Micro channel built in the backside EVA -Layer | SERB | Dr. Ravi Prakash Jaiswal 8953945010 , ravi.che@iitbhu.ac.in |
77 | Approximation methods for problems in fractional calculus of variations | SERB | Dr. Rajesh Kr. Pandey 9453897736 , rkpandey.mat@iitbhu.ac.in |
78 | Virtual synchronous generator for microgrid applications | SERB | Dr. N.Krishna Swami Naidu +91-8106562887 , nksnaidu.eee@iitbhu.ac.in |
79 | Removal of Benzene, Toluene, Ethylbenzene and Xylene (BTEX) using Adsorption and Bioremediation | SPARC-MHRD | Dr. RS Singh (Chemical)(PI) Prof. BN Rai (CoPI) (Chemical) 9450119379 , rssingh.che@iitbhu.ac.in |
80 | Harnessing the synergy of low band gap organic semiconductor and highly facile floating film transfer methofd for low cost efficient organic electronic devices | SPARC-MHRD | Prof. Rajiv Prakash (PI) Prof. Praddep Kumar Jain (CoPI -electronics Engg.) 9935033011 , rprakash.mst@iitbhu.ac.in |
81 | Strategies towards generation of functional tissue engineered construct for orthopedic application | SPARC-MHRD | Prof. Pradip Srivastav (PI), Prof. Amit Rastogi (CoPI) 9415302088 , pksrivastava.bce@iitbhu.ac.in |
82 | Role of short range ordering in desigining high entropy alloys | SERB | Dr. Vikash Jindal (PI) Dr. NK. Mukhopadhyay (CoPI) NA , vjindal.met@iitbhu.ac.in |
83 | Cyclic thermochemical fuel generation | SERB | Dr. Randhir Singh (PI), Dr. Bratindranath Mukherjee (CoPI) +91-8093919229 , randhir.met@iitbhu.ac.in |
84 | Output feed back controller design for linear parameter varying systems | SERB | Dr. Sandip Ghosh (PI), Dr. Shyam Kamal (CoPI), Dr. NKS Naidu (CoPI), Dr. SK Singh (CoPI) 9438425749 , sghosh.eee@iitbhu.ac.in |
85 | Modelling & simulation of ultra-high temperature coating on substrate using CVD/CVI Process | DRDO | Dr. Vijay Maruti Shinde NA , vijay.che@iitbhu.ac.in |
86 | Development of magnetically recyclable visible light photocatalysts for H2O2 Production | BRNS | Dr. Indrajit Sinha (PI), Prof Rajiv Prakash (CoPI) 9235846141 , isinha.apc@iitbhu.ac.in |
87 | INSPIRE Faculty Award (Development of a unified physical model for hot deformation and creep to support the development of high temperature materials) | DST | Dr. Suryadeo Yadav NA , surya.met@iitbhu.ac.in |
88 | Detailed study on the effect of mining as well as Thermal Power Stationss on Natural water bodies in Singrauli Region and Recommendation Thereof | NCL | Prof PK Mishra 9415301462 , pkmishra.che@iitbhu.ac.in |
89 | Development of transition metal based nanocatalysts for bioinspired water oxidation | CSIR | Dr. Arindam Indra 9919080675 , arindam.chy@iitbhu.ac.in |
90 | Developing Superior Nobel Metal free Oxygen Evolution Catalyst for Electrochemical Water oxidation and Metal -Air Battery | SERB | Dr. Asha Gupta 6390363140 , asha.chy@iitbhu.ac.in |
91 | Promoting water Oxidation Reaction with Electrochemically Synthesized ultrathin Layered double Hydroxide Nanosheets | SERB | Dr. Arindam Indra 9919080675 , arindam.chy@iitbhu.ac.in |
92 | Prospects of power converters for integration of electric vehicle charging stations with the existing distribution system in India | SPARC - MHRD | Dr. Santosh kumar singh (PI), 9438425749 , sghosh.eee@iitbhu.ac.in |
93 | Targeting kinesins Mediated regulation of nociceptors for the Treatment of Neuropathic Pain | SPARC - MHRD | Dr. Vinod Tiwari (PI), Dr. Sanjay Singh (CoPI) 91 7069532713 , vtiwari.phe@iitbhu.ac.in |
94 | Weaer corrosion and biocompatibility of Tantalum (Ta) coated 316 L, Stainless steel fotr Ortopedic Applications | SERB | Dr. CK Behera 7376470920 , ckbehera.met@itbhu.ac.in |
95 | Tuning self assembly of fluoresent Protein Nanodots for Melanoma Skin Cancer | SERB | Dr. Avanish Singh Parmar (PI) Dr. SK Yadav (CoPI) 8601733330 , asparmar.phy@iitbhu.ac.in |
96 | Setting up advanced research centre got Iron & Steel (ARCIS) | Ministry of Steel, JPC Kolkata | Dr. Rampada Manna 9452156176 , rmanna.met@iitbhu.ac.in |
97 | Development of Microfluidic tools for neuromuscular synatogenesis and nanotoxicological studies | DST | Dr. Sanjeev Kumar Mahto 7617052884 , skmahto.bme@iitbhu.ac.in |
98 | Development and evaluation of an innovative poly herbal Bi layer wound dressing material | DRDO | Dr. Pradeep Srivastava 9415302088 7706890302 , pksrivastava.bce@iitbhu.ac.in |
99 | Analysis, Design and Simulation of an S Band MILO | DRDO | Prof. P.K. Jain 9336912293 , pkjain.ece@iitbhu.ac.in |
100 | Study of tool wear in diamond turn mechining & micro machining process | BARC, Mumbai | Prof. Sandeep Kumar, P.I. Dr. U.S. Rao 9452761925 , sandeep.mec@iitbhu.ac.in |
101 | Development of Sheet Hydro-forming Process for missile Components | DRDO | Prof. Santosh Kumar 07080794851 , santosh.kumar.mec@iitbhu.ac.in |
102 | Technology and Fabrication of Tabletop CNC Machine for Micro-Tubular Hydro forming Setup | BARC | Prof. Santosh Kumar 07080794851 , santosh.kumar.mec@iitbhu.ac.in |
103 | Assessment of residual stress upon friction stir welding of steel | SERB | Dr. Mohd. Zaheer Khan Yusufzai 08853229620 , mzkhan.mec@iitbhu.ac.in |
104 | Synthesis and Characterization of novel segmented polyurethane graphene nanocomposites for biomedical applications | SMST | Prof. Pralay Maiti 9935141321 , pmaiti.mst@iitbhu.ac.in |
105 | Quenching behavior of dry heated ord with nanofluid | BRNS | Dr. Pradyumna Ghosh 9415256256 , pghosh.mec@iitbhu.ac.in |
106 | Cognitive Linguistic study of perception verbs in Hindi and English: In the context of machine translation | DST(CSRI) | Dr. Swasti Mishra 9389156777 , swasti.hss@iitbhu.ac.in |
107 | Design of High Temperature Facility for Graphite Dust Formation and Transport. | BRNS(DAE) | Dr. Prashant Shukla 9452563956 , pshukla.mec@iitbhu.ac.in |
108 | Development & evaluation of nanocarrier for enhanced anti-microbai activity of anacrdic acid against human and plant pathogens | DST | Dr. Sanjay Singh 9415290851 , ssingh.phe@iitbhu.ac.in |
109 | J.C. Bose Fellowship | SERB | Prof. Dhananjay Pandey 0542-2314658 , dpandey.mst@iitbhu.ac.in |
110 | Design and Synthesis of novel Matrix Metallo Proteinase (MMP-2 & 9)Inhibitors as therapeutic agents for Alzheimer’s disease | DBT | Dr. Sushil Kumar Singh 9415812970 , sksingh.phe@iitbhu.ac.in |
111 | Neutron Diffraction Studies on Nanoparticles of Cobalt Chromite by A/B Site Mixing | UGC | Dr. Chandana Rath 9451058153 , crath.mst@iitbhu.ac.in |
112 | Electromagnetic Analysis, Design and simulation of an X-band Gyro-Twystron Amplifier | SERB | Dr. M. Thottapan +91-542-716-5424 , mthottappan.ece@iitbhu.ac.in |
113 | Design Development and Fabrication of an Incremental Sheet Hydro forming Machine Setup | SERB | Dr. Santosh Kumar 07080794851 , santosh.kumar.mec@iitbhu.ac.in |
114 | Polymeric Nanobiohybrids for Tissue Engineering and Drug Delivery | SERB | Prof. Pralay Maiti 9935141321 , pmaiti.mst@iitbhu.ac.in |
115 | Development of a Rubber based sheet Hydro forming setup | DRDL, CARS Hyderabad | Prof. Santosh Kumar 07080794851 , santosh.kumar.mec@iitbhu.ac.in |
116 | Experimental Evaluation of Geroprotective Activity of Some Compounds | Natreon | Dr. Sairam Krishnamurthy 9935509199 , ksairam.phe@iitbhu.ac.in |
117 | Evaluation of some compounds in experimental Alzherimer Disease | Natreon | Dr. Sairam Krishnamurthy 9935509199 , ksairam.phe@iitbhu.ac.in |
118 | Design Investigations of High Power MM Wave W Band Gyratron | CARS | Prof. P.K. Jain 9336912293 , pkjain.ece@iitbhu.ac.in |
119 | Development of low voltage, low power, colloidal quantum dot light-emitting transistors for next generation display technology | SERB | Dr. Bhola Nath Pal 8174917900 , bnpal.mst@iitbhu.ac.in |
120 | Pharmacological Effect of novel formulation in experimental allergic encephalomyelitis rodent model | DISTO | Dr. Sairam Krishnamurthy 9935509199 , ksairam.phe@iitbhu.ac.in |
121 | Co2 Capture in Carbon nanocomposites | DST | Dr. Ashish Kumar Mishra 9685006543 , akmishra.mst@iitbhu.ac.in |
122 | Design and development of miniaturized pattern/frequency reconfigurable MIMO antennas and its performance improvement using artificial electromagnetic material | SERB | Dr. Manoj Kumar Meshram 9450533003 , mkmeshram.ece@iitbhu.ac.in |
